Compare State Water Quality
Select 2–3 states to compare water system counts, violation rates, and lead levels side by side.
Select States to Compare
| Metric | CaliforniaCA | TexasTX |
|---|---|---|
| Total Water Systems | 20,579 | 16,249 |
| Population Served | 42,715,136 | 33,140,788 |
| Lead Violations | 142 | 52 |
| Total Violations | 283,784 | 975,931 |
| Health-Based Violations | 83,286 | 177,516 |
| Open Violations | 0 | 0 |
| Violation Rate (per system) | 13.79 | 60.06 |
| Avg Lead Level | 2.31 ppb | 1.48 ppb |
| Systems w/ Lead Data | 5,423 | 6,223 |
| TRI Facilities | 5,110 | 4,730 |
Best valueMiddleWorst value